Lentoria

D26 - Mandai / Upper Thomson

Lentoria

Latest News

LAST UPDATED: Saturday 26 Apr 2025

21 Apr 2025 |  Wish to know the exact location for the project?

16 Apr 2025 |  Register with us to receive latest Site plan & floor plan

06 Apr 2025 |  Contact our Lentoria developer appointment sales team hotline (+6598415155) for further assistance

27 Mar 2025 |  Welcome to Lentoria site!
Lentoria

Lentoria

Read More

Units267 units

TypeResidential Highrise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Lentoria location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 538 2 $1,409,240
A1(PES) 538 2 $1,398,000
A2 538 3 $1,308,000
2 Bedroom B1 700 3 $1,689,000
B1(PES) 700 1 $1,780,000
B2 732 1 $1,822,800
B2(PES) 732 2 $1,730,000
B3 732 2 $1,852,200
2 Bedroom + Study B4S 732 2 $1,901,200
3 Bedroom C2 936 1 $2,322,600
C3 936 14 $2,112,000
C3(PES) 936 1 -
C4 958 1 $2,361,800
C4(PES) 958 1 $2,359,000
3 Bedroom Premium C5P 1,119 1 $2,753,800
C6P 1,119 1 $2,910,600
C6P(PES) 1,119 1 -
4 Bedroom D1 1,206 22 $2,700,000
D1(PES) 1,206 1 -
D2 1,206 1 $3,028,200
D2(PES) 1,206 1 $2,980,000
4 Bedroom Preimum D3P(PES) 1,345 1 -
4 Bedroom Premium D3P 1,345 1 $3,410,400

Gallery