Lentoria

D26 - Mandai / Upper Thomson

Lentoria

Latest News

LAST UPDATED: Sunday 26 Oct 2025

21 Oct 2025 |  Wish to know the exact location for the project?

16 Oct 2025 |  Register with us to receive latest Site plan & floor plan

06 Oct 2025 |  Contact our Lentoria developer appointment sales team hotline (+6598415155) for further assistance

26 Sep 2025 |  Welcome to Lentoria site!
Lentoria

Lentoria

Read More

Units267 units

TypeResidential Highrise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Lentoria location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 538 2 $1,438,000
A1(PES) 538 2 $1,398,000
A2 538 2 $1,308,000
2 Bedroom B1 700 2 $1,870,000
B1(PES) 700 1 $1,780,000
B2 732 1 $1,860,000
B3 732 2 $1,890,000
2 Bedroom + Study B4S 732 2 $1,940,000
3 Bedroom C3 936 10 $2,112,000
C3(PES) 936 1 $2,475,000
C4(PES) 958 1 $2,359,000
3 Bedroom Premium C5P 1,119 1 $2,810,000
C6P 1,119 1 $2,970,000
C6P(PES) 1,119 1 $2,915,000
4 Bedroom D1 1,206 4 $2,940,000
D1(PES) 1,206 1 $3,135,000
D2 1,206 1 $3,090,000
D2(PES) 1,206 1 $2,980,000
4 Bedroom Premium D3P(PES) 1,345 1 $3,305,000

Gallery